Name Win Shares Wins 07 Salary Win Cost
Izturis, Ceasar 1 0.3 $2.08 $6.23
Eyre, Scott 3 1.0 $3.50 $3.50
Dempster, Ryan 5 1.7 $5.00 $3.00
Wood, Kerry 2 0.7 $1.75 $2.63
Cotts, Neal 1 0.3 $0.83 $2.48
Zambrano, Carlos 16 5.3 $12.40 $2.33
Marquis, Jason 8 2.7 $4.75 $1.78
Lee, Derrek 24 8.0 $13.00 $1.63
Ohman, Will 2 0.7 $0.90 $1.35
Howry, Bobby 9 3.0 $4.00 $1.33
Soriano, Alfonso 22 7.3 $9.00 $1.23
Cedeno, Ronny 1 0.3 $0.40 $1.20
Cherry Rocky 1 0.3 $0.38 $1.14
Floyd, Cliff 8 2.7 $3.00 $1.13
Barrett, Michael 4 1.3 $1.50 $1.13
Lilly, Ted 14 4.7 $5.00 $1.07
Ramirez, Aramis 23 7.7 $8.00 $1.04
Jones, Jacque 15 5.0 $4.00 $0.80
Kendall, Jason 4 1.3 $0.86 $0.64
Ward, Daryle 5 1.7 $1.00 $0.60
Guzman, Angel 2 0.7 $0.38 $0.58
Hart, Kevin 2 0.7 $0.38 $0.57
DeRosa, Mark 17 5.7 $2.75 $0.49
Soto, Geovany 3 1.0 $0.38 $0.38
Murton, Matt 5 1.7 $0.42 $0.25
Fontenot, Mike 5 1.7 $0.38 $0.23
Pagan, Angel 5 1.7 $0.38 $0.23
Pie, Felix 5 1.7 $0.38 $0.23
Wuertz, Michael 6 2.0 $0.42 $0.21
Marshall, Sean 6 2.0 $0.38 $0.19
Theriot, Ryan 11 3.7 $0.39 $0.11
Marmol, Carlos 11 3.7 $0.38 $0.10
Hill, Rich 13 4.3 $0.40 $0.09
All Salary Info is in Millions